Foreign participants must register by 14th April 2011 (12:00 a.m. ). The home players can register until the end of the presentation on the day of the tournament in the venue, but we kindly ask to pre-register in advance, so that we know the rough number of participants.
Registered players
Registered players ordered by the world rank.
| . | Name | Country | World Rank |
|---|---|---|---|
| 1 | Yanis Galuzo | RUS | 3 |
| 2 | Petr Tmej | CZE | 6 |
| 3 | Michal Hvizd | CZE | 12 |
| 4 | Alexey Titov | RUS | 16 |
| 5 | Dmitriy Petrov | RUS | 17 |
| 6 | Bjarne Axelsen | DEN | 28 |
| 7 | Jakub Sladek | CZE | 39 |
| 8 | Jan Dryak | CZE | 41 |
| 9 | Lukas Turon | CZE | 42 |
| 10 | Kristijan Curkovic | CRO | 45 |
| 11 | Pavel Plesak | CZE | 47 |
| 12 | Santtu Sainio | FIN | 48 |
| 13 | Leos Hvizd ml. | CZE | 51 |
| 14 | Alexander Zaytsev | RUS | 53 |
| 15 | Zdenek Matousek ml. | CZE | 54 |
| 16 | David Smid | CZE | 57 |
| 17 | Ladislav Tmej | CZE | 62 |
| 18 | Dmitry Soloviev | RUS | 65 |
| 19 | Imrich Blasko | SVK | 71 |
| 20 | Vaclav Pikl | CZE | 77 |
| 21 | Antonin Suryn | CZE | 95 |
| 22 | Vladimir Egorov | RUS | 103 |
| 23 | Stanislav Kraus | CZE | 104 |
| 24 | Gergely Regula | HUN | 106 |
| 25 | Yuriy Prostakov | RUS | 109 |
| 26 | Bernard Rjavec | SLO | 122 |
| 27 | Martin Zenisek | CZE | 123 |
| 28 | Petr Turon | CZE | 124 |
| 29 | Adam Zielinsky | CZE | 128 |
| 30 | Patrik Petr | CZE | 129 |
| 31 | Krystof Lebl | CZE | 133 |
| 32 | Milos Sevr | CZE | 134 |
| 33 | Daniel Matysek | CZE | 143 |
| 34 | Vladimir Kraus | CZE | 151 |
| 35 | Filip Hamacek | CZE | 152 |
| 36 | Tomas Hudec | SVK | 161 |
| 37 | David Brdicek | CZE | 164 |
| 38 | Karel Konecny | CZE | 173 |
| 39 | Barnabas Parkanszki | HUN | 183 |
| 40 | Miroslav Cernoch | CZE | 196 |
| 41 | Zdenek Matousek st. | CZE | 204 |
| 42 | Tomas Behr | CZE | 205 |
| 43 | Dusan Krasa | CZE | 206 |
| 44 | Tomas Waclawek | CZE | 208 |
| 45 | Tomas Lahucky | CZE | 215 |
| 46 | Jani Herlevi | FIN | 218 |
| 47 | David Cibulka | CZE | 221 |
| 48 | Robert Jez | CZE | 228 |
| 49 | Miloslav Kubica | CZE | 231 |
| 50 | Martin Vepy | SVK | 237 |
| 51 | Zdenek Lopaur | CZE | 240 |
| 52 | Stanislav Suchy | CZE | 267 |
| 53 | Anette Engel | DEN | 272 |
| 54 | Radim Nevrlik | CZE | 286 |
| 55 | Marie Vargova | CZE | 289 |
| 56 | Simon Janousek | CZE | 298 |
| 57 | Lukas Paclik | CZE | 301 |
| 58 | Jiri Cibulka | CZE | 304 |
| 59 | Radek Matous | CZE | 323 |
| 60 | Tibor Varga | CZE | 325 |
| 61 | Michal Bostik | CZE | 361 |
| 62 | Michael Toft Nielsen | DEN | 367 |
| 63 | Ales Fiala | CZE | 369 |
| 64 | Matej Stedronsky | CZE | 378 |
| 65 | Josef Becvar | CZE | 382 |
| 66 | Hynek Nechutny | CZE | 392 |
| 67 | Ludek Prihoda | CZE | 399 |
| 68 | Pavel Pohoraly | CZE | 403 |
| 69 | Miroslav Franek | CZE | 406 |
| 70 | Tomas Halama | CZE | 409 |
| 71 | Lukas Jilek | CZE | 414 |
| 72 | Krystof Herold | CZE | 433 |
| 73 | Vaclav Mezera | CZE | 436 |
| 74 | Tibor Valachovic ml. | SVK | 438 |
| 75 | Jan Hluzek | CZE | 447 |
| 76 | Ivan Halama | CZE | 453 |
| 77 | Iva Maskova | CZE | 500 |
| 78 | Frantisek Marek | CZE | 504 |
| 79 | Martin Madera | CZE | 514 |
| 80 | Andrei Kniaziuk | BLR | 524 |
| 81 | Stefan Ivan | SVK | 529 |
| 82 | Josef Maly | CZE | 542 |
| 83 | Alexey Shastov | RUS | 568 |
| 84 | Tomas Vaclavek | SVK | 570 |
| 85 | Josef Jelinek | CZE | 573 |
| 86 | Jan Cienciala | CZE | 574 |
| 87 | Martin Kouba | CZE | 578 |
| 88 | Josef Vesely | CZE | 619 |
| 89 | Jindrich Petr | CZE | 621 |
| 90 | Roman Pavlica | CZE | 647 |
| 91 | Tomislav Cigula | CRO | 681 |
| 92 | Pavel Flek | CZE | 694 |
| 93 | David Dvoracek | CZE | 800 |
| 94 | David Hejnoch | CZE | 814 |
| 95 | Petr Hrncir | CZE | 831 |
| 96 | Daniel Matejka | CZE | 853 |
| 97 | Jiri Junek | CZE | 937 |
| 98 | Jiri Chylik ml. | CZE | 956 |
| 99 | Simon Thomas | GBR | 976 |
| 100 | Milan Zeman | CZE | 1051 |
| 101 | Katarina Vazanova | SVK | 1129 |
| 102 | Jiri Cepicka | CZE | 1160 |
| 103 | Dusan Vitamvas | CZE | 1367 |
| 104 | Jan Sladek | CZE | 1379 |
| 105 | Jaroslav Perman | CZE | 1395 |
| 106 | Jan Vejdelek | CZE | 1431 |
| 107 | Petr Sladek | CZE | 1497 |
| 108 | Jaroslav Dvoracek | CZE | 1599 |
| 109 | Miroslav Mokros | SVK | 1614 |
| 110 | Marek Matejka | CZE | 1705 |
| 111 | Tomas Petnik | CZE | 1840 |
| 112 | Zuzana Hrusovska | SVK | 1870 |
| 113 | Vojtech Drabek | CZE | 1885 |
| 114 | Martin Dion | CAN | 1925 |
| 115 | David Hanka | CZE | 1989 |
| 116 | Juha-Matti Juntunen | FIN | 2269 |
| 117 | Jan Kubica | CZE | 2702 |
| 118 | Jan Dvoracek | CZE | 2715 |
| 119 | David Svoboda | CZE | 9999 |
| 120 | Michal Otmar | CZE | 9999 |
| 121 | Jakub Zelenka | CZE | 9999 |
| 122 | Miroslav Drlik | CZE | 9999 |
| 123 | Adam Szymeczek | CZE | 9999 |
| 124 | Pavel Mlynar | CZE | 9999 |
| 125 | Jaroslav Strmiskai | SVK | 9999 |
Česky
English 